OUTFALL MONITORING DATA | |||||||
Outfall #: | |||||||
Name: | Linda Guest, Rod Sample, Dorthy Ferguson | ||||||
Group Name: | Gorge Tillicum Community Association (GTCA) | ||||||
Body of Water Outfall Flows Into: | Colquitz River | ||||||
Site Description: | Outfall is located at the edge of Colquitz River Park just outside the parking lot of Kelsey's Restraunt, Tillicum Mall, and at Burnside Road | ||||||
Diameter of Outfall pipe: | 2 pipes, each approx. 2.5 feet | ||||||
Source of Topographic Data: | outfall and drainage charts | ||||||
Describe and identify plant species: | black berries, grasses & variety of shrubs and trees | ||||||
Describe and identify animal species: | none | ||||||
What other species may live here? | birds | ||||||
Recreational activities occuring: | walking through park | ||||||
Industrial Activities occuring: | behind new restraunt building | ||||||
Human Influences: | adjacent to walkway (paved) through Colquitz River Park | ||||||
Other Observations: |
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish
to use any info for commercial or non commercial usage you must obtain permissions
from The Veins of Life Watershed Society