Outfall # | TILLY | |||||||||||||
Group Name: | GTCA | |||||||||||||
DATE | TIME | WEATHER CONDITIONS | OUTFALL DISCHARGE PRESENT? | DISCHARGE COLOUR | ANY ODD ODORS? | WATER TEMPERATURE (celcius) | AIR TEMP (Celcius) | GARBAGE PRESENT? | TURBIDITY (JTU) | pH | DISSOLVED O2 (ppm) | ANY OTHER OBSERVATIONS | ||
28-Jan-01 | 11:03 | overcast, sunny past 2 days | yes, fast moderate | clear | no | 9.0 | 5.5 | no | 0 | 6.0 | 11.4 | |||
11-Feb-01 | 14:00 | sunny, blue sky dry | yes, low flow | clear | no | 8.0 | 11.0 | 1 plastic bag | 0 | 7.0 | 12.4 | |||
23-Feb-01 | 13:40 | (am - early) cloudy, sunny (2 days) | yes, low flow | clear | no | 9.8 | 10.0 | no | 0 | 7.0 | 10.0 | |||
10-Mar-01 | 14:30 | windy, dry, sunny/cloudy | yes, fast flow | clear | no | 9.0 | 14.0 | no | 0 | 7.0 | 14.0 | |||
25-Mar-01 | 15:05 | overcast, sunny breaks | low flow | clear | yes, gas odor | 10.0 | 12.0 | plastic paper | 5 | 7.0 | 12.0 | |||
7-Apr-01 | 11:08 | overcast (past 2 days- showers) | no, low flow | clear | no | 9.0 | 9.0 | bicycle reflector (red), paper | 0 | 7.0 | 10.2 | |||
13-May-01 | 13:00 | bright high overcast dry | flow lighter than usual | clear | no | 12.0 | 20.0 | candy wrapper, plastic bag | 5.0 | 7.0 | 9.8 | |||
19-May-01 | 11:15 | mixed cloud & sun, windy | apparent normal load | clear | no | 14.5 | 16.0 | no | 0.0 | 7.0 | 10.5 | |||
23-Jun-01 | 14:24 | sunny | yes | clear | no | 15.5 | 18.5 | yes, candy wrappers | 0.0 | 7.0 | 10.5 | |||
6-Jul-01 | 13:00 | sunny | low level | slightly less clear than tap water | no | 17.5 | 20.0 | over grown with plants | 0.0 | 7.5 | 9.2 | |||
25-Aug-01 | 10:00 | sunny with some cloud | medium flow | clear | no | 18.0 | no | 2.5 | 7.5 | 8.4 | ||||
8-Sep-01 | 11:03 | sunny slight breeze | low | clear | no | 17.5 | 18.0 | no | 7 | 7.0 | 8.8 | |||
10-Oct-01 | 13:00 | water & sunny until today, rainy | low | clear | no | 13.5 | 11.0 | spoon in flow area (couldn't get it) | 7.0 | 7 | 8.9 | |||
21-Oct-01 | 15:35 | sunny with clouds today, heavy rain past 3 days | moderate | some turbulency | no | 13.0 | 11.5 | n/a retrieved spoon | 15.0 | 7 | 9.8 | |||
10-Nov-01 | 13:25 | cloud with some sun | low | clear | no | 11.0 | 9.0 | fallen leaves | 0.0 | 7 | 8.8 | |||
2-Dec-01 | 16:00 | lots of rain & some snow. Sloudy today | no flow | no discharge. Water brown | no | 10.0 | 7.0 | cigarette butt | 15.0 | 7 | 10.0 | |||
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish
to use any info for commercial or non commercial usage you must obtain permissions
from The Veins of Life Watershed Society