Outfall # | TILLY | ||||||||||||||
Group Name: | GTCA | ||||||||||||||
DATE | TIME | WEATHER CONDITIONS | OUTFALL DISCHARGE PRESENT? | DISCHARGE COLOUR | ANY ODD ODORS? | WATER TEMPERATURE (celcius) | AIR TEMP (Celcius) | GARBAGE PRESENT? | TURBIDITY (JTU) Clear, Cloudy? | pH | DISSOLVED O2 (ppm) | ANY OTHER OBSERVATIONS | Source of Contaminant | ||
24-Apr-01 | 19:30 | showers for last few days | steady light flow | clear | earthy | 16.0 | 16.0 | no | clear | 6.0 | 11.0 | ||||
5-May-01 | 14:45 | windy, partly sunny | steady mod flow | clear | natural | 11.0 | 16.5 | no | clear | 6.0 | 11.2 | no | |||
13-May-01 | 16:00 | mild, cloudy breezy | steady flow | clear | natural | 12.0 | 14.0 | no | clear | 6.0 | 11.0 | ||||
25-May-01 | 15:00 | sunny, breezy, dry for 4-5 days | mod flow | clear | natural | 13.5 | 20.0 | no | clear | 6.0 | 10.4 | no | |||
3-Jun-01 | 19:00 | clear - rained last 2 days - mild | steady mod flow | clear | natural | 13.0 | 15.0 | no | clear | 6.0 | 11.0 | ||||
10-Jun-01 | 12:30 | clear. Rained last 3 days, breeze | steady mod flow | clear | natural | 14.0 | 17.0 | no | clear | 6.0 | 12.0 | no | |||
16-Jun-01 | 12:15 | clear, rain last wed | steady mod flow | clear | earthy, natural | 14.0 | 17.0 | no | clear | 6.0 | 10.2 | ||||
25-Jun-01 | 19:00 | clear day - rainfall 2 days ago | steady mod flow | clear | natural | 15.0 | 13.5 | some bottles (2) lots of eel grass | clear | 5.5 | 10.0 | ||||
6-Jul-01 | 11:30 | clear & sunny | steady mod flow | clear | natural, clear & earthy | 17.0 | 20.0 | little garbage. Much eel grass | clear | 6.0 | 9.2 | none | |||
15-Jul-01 | 13:30 | cloudy windy rained in am | steady mod flow | clear | natural | 17.0 | 16.0 | none (just leaves) | clear | 6.0 | 10.0 | none | |||
28-Jul-01 | 15:30 | cloudy windy rained last night | steady mod flow | clear | natural | 17.0 | 19.0 | one hard hat | clear | 6.0 | 9.5 | none | |||
4-Aug-01 | 15:22 | mixed sun and cloud, rained last 2 days | steady mod & heavy | clear | odorless | 17.5 | 19.0 | some broken glass within 50 m | clear | 6.0 | 9.2 | none | |||
18-Aug-01 | 14:30 | no rain for the last 8 days | steady mod | clear | natural | 19.0 | 24.0 | no | clear | 6.0 | 9.2 | none | |||
27-Aug-01 | no rain past 4 days | steady mod | clear | natural | 19.0 | 20.0 | no, natural (leaves etc.) only | clear | 6.0 | 10.0 | |||||
11-Sep-01 | 11:00 | no rain past 4 days | steady mod | clear | clear & earthy | 18.0 | 21.0 | no human, much natural | clear | 6.0 | 8.8 | none | |||
15-Sep-01 | 13:20 | beautiful warm. No rain past 2 wks | steady mod | clear | natural | 18.0 | 28.0 | clay been dug up otherwise ok | clear | 6.0 | 10.0 | ||||
29-Sep-01 | 11:55 | 15mm rain in last 3 days. Cloudy today | steady mod | clear | natural | 17.0 | 15.5 | natural debris | 10.0 | 6.0 | 9.8 | none | |||
8-Oct-01 | 13:15 | rained yesturday. Overcast & windy today | steady mod/fast hgih tide | clear | natural | 15.0 | 15.5 | nothing in water | clear | 5.5 | 9.9 | lots of bubbles- although not soapy. | no | ||
20-Oct-01 | 11:57 | rained yesturday. Cloudy, eccassional sun | slightly hgher and faster than usual | clear | no | 12.1 | 10.7 | none | clear | 6.0 | 10.5 | water okay | no | ||
10-Nov-01 | 16:00 | no rain for the lst 4 days | small flow - very reduced from previous dates | clear - but residue on bottom of cement orange (rust) colored | no | 12.0 | 9.0 | none | 5.0 | 7.0 | 10.0 | no - water clear | rust - like residue? | ||
9-Dec-01 | 12:00 | clear & cool. Rained last few days | light to mod flow | clear | no | 10.0 | 9.0 | none | clear | 6.0 | 10.0 | a few bubbles present (not soapy) | no | ||
22-Dec-01 | 14:40 | clear cool sunny - no rain the last 3 days | mod flow | clear | no | 10.0 | 8.0 | none | 5.0 | 7.0 | 10.8 | none | no |
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish
to use any info for commercial or non commercial usage you must obtain permissions
from The Veins of Life Watershed Society