Outfall # | TILLY | ||||||||||||||
Group Name: | GTCA | ||||||||||||||
DATE | TIME | WEATHER CONDITIONS | OUTFALL DISCHARGE PRESENT? | DISCHARGE COLOUR | ANY ODD ODORS? | WATER TEMPERATURE (celcius) | AIR TEMP (Celcius) | GARBAGE PRESENT? | TURBIDITY (JTU) | pH | DISSOLVED O2 (ppm) | ANY OTHER OBSERVATIONS | Source of Contaminant | ||
12-Jan-02 | 16:10 | cloudy/sunny windy | mod flow | clear | no | 9.0 | 8.0 | pop bottle - removed | 5.0 | 6.0 | 10.8 | none | no | ||
2-Feb-02 | 12:10 | cloud/sun heavy rain 2 days ago | mod flow | clear | stronger than normal earthy smell | 9.0 | 10.5 | none | 5.0 | 7.0 | 10.8 | none | no | ||
25-Feb-02 | 14:30 | no rain yesturday but rain previous 4 days | mod flow | clear | naturally earthy smell | 9.0 | 8.0 | no | 5.0 | 7.0 | 11.0 | none | n/a | ||
16-Mar | 12:35 | rain - heavy at times - cloudy | heavy flow | cloudy, slightly brownish | natural | 4.0 | 1.0 | paper cup removed | 7.0 | 6.0 | 12.2 | none | n/a | ||
18-Apr-02 | 9:15 | cloudy/sun light rain 2 ngihts ago | light flow | clear | natural earthy | 9.0 | 7.0 | no a large branch removed | 5.0 | 6.0 | 11.2 | none | n/a | ||
18-May-02 | 15:35 | sunny no rain past few days | very light flow | clear | natural | 13.0 | 16.0 | none but 2 geese & 4 goslings | 0.0 | 7.0 | 9.8 | none | n/a |
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish
to use any info for commercial or non commercial usage you must obtain permissions
from The Veins of Life Watershed Society