Outfall # | TILLY | |||||||||||||
Group Name: | GTCA | |||||||||||||
DATE | TIME | WEATHER CONDITIONS | OUTFALL DISCHARGE PRESENT? | DISCHARGE COLOUR | ANY ODD ODORS? | WATER TEMPERATURE (celcius) | AIR TEMP (Celcius) | GARBAGE PRESENT? | TURBIDITY (JTU) | pH | DISSOLVED O2 (ppm) | ANY OTHER OBSERVATIONS | ||
8-Jan-01 | 14:20 | cloudy - no rain today or yesturday - some previously | heavy flow - water level of pond reaches top of outfall | unable to tell. Outfall from the pond brown | no | 10.0 | 8.0 | fast food litter | 30.0 | 8.0 | 9.0 | splotches of oily material coming from outfall | ||
20-Jan-01 | 13:15 | cloudy - heavy rain past 24 h | steady flow | clear | no | 9.0 | 7.0 | yes, plastic paper | 10.0 | 7.0 | 9.1 | oily scum; parking lot full of cars | ||
28-Jan-01 | 14:30 | cloudy, not rain last days | steady flow | clear | no | 9.0 | 5.0 | yes, lots | 10.0 | 9.0 | 8.0 | water level low in pond, some oil | ||
25-Feb-01 | 18:00 | clear; day - 12C, night -1C | steady trickle | clear | no | 9.0 | 2.0 | very little | 5.0 | 8.0 | 10.0 | pond low, oily scum | ||
5-Mar-01 | 17:45 | clear | steady light flow | clear | no smell | 9.5 | 10.5 | very little | 10.0 | 8.0 | 3.8 | water level low in pond | ||
11-Mar-01 | 8:30 | clear | steady & light | clear | no smell | 10.0 | 5.0 | very little | 10.0 | 8.0 | 9.0 | pair of mallards in residence, water level low | ||
21-Mar-01 | 9:00 | suny & clouds today - windy & showers last few days | steady light flow | clear | no smell | 10.0 | 7.0 | very little | 10.0 | 8.0 | 9.0 | oily scum in patches aorund outfall to about 8 ft. from it | ||
26-Mar-01 | 16:00 | windy & sunny & cloudy | light flow | clear | no smell | 9.0 | 12.0 | almost none | 10.0 | 8.0 | 10.0 | pond very clear | ||
31-Mar-01 | 10:30 | sunny, rainy last few days | light flow steady | clear | no smell | 10.0 | 15.0 | not much | 5.0 | 8.0 | 10.0 | lots of birds, clear pond | ||
16-Apr-01 | 9:00 | overcast, no rain | steadt light | clear | no smell | 10.0 | 8.0 | very little | 5.0 | 8.0 | 9.0 | water vey low, lots of grean scum & ochre scum near outlet | ||
23-Apr-01 | 12:30 | showers last night. Rain yesturday | steady light flow | clear | no | 10.0 | 12.0 | very little | 5.0 | 8.5 | N/A | small amt oily scum from this outfall. Yellow globs form adjacent outfall | ||
28-Apr-01 | 9:30 | sunny, rain last night | steady trickle | clear | no | 8.0 | 12.0 | none | 10.0 | 8.5 | N/A | yellow slime on pond | ||
5-May-01 | 10:15 | rianing cloudy sunny | steady trickle | clear | no | 12.5 | 11.8 | little | 10.0 | 7.5 | 9.5 | clear, lots of vegetation | ||
12-May-01 | 18:30 | cloudy sunny | steady trickle | clear | no | 12.0 | 14.0 | little | 10.0 | 8.5 | 6.0 | little water in the pond & veg on the water | ||
21-May-01 | 9:15 | sun no rian for a while | steady trickle | clear | no | 12.0 | 17.0 | little to be seen tall grass may hide it | 5.0 | 7.5 | 8.0 | water level even lower, algae & slime | ||
1-Jun-01 | 8:30 | showers, heavy rain yesturday | heavy flow | clear | no | 11.0 | 14.0 | none | 5.0 | 7.5 | 8.0 | filling grounds rapidly | ||
9-Jun-01 | 14:00 | cloudy - light rain, showers | light flow, steady | clear | no | 14.5 | none | 10.0 | 7.5 | 11.0 | lots of birds, small amt garbage, veg high | |||
4-Jul-01 | 11:00 | hot & sunny, ho rain for a while | light & steady | clear | no | 15.0 | 25.0 | litter well hidden in tall grass | 5.0 | 8.0 | 9.5 | birds, not much water | ||
9-Jul-01 | 11:00 | sunny no rain for several wks | light & steady | clear | no | 15.0 | 20.0 | a few papers visible | 5.0 | 9.5 | 7.0 | water liverl low, green algae-like near outfall | ||
15-Jul-01 | 14:42 | cloudy - rain overnight & early am, light rain | light & steady, ~1L/min | slightly cloudy | no | 15.0 | 14.0 | some along parking lot | 5.0 | 7.0 | 8.5 | lots of birds, green algae near outfall | ||
23-Jul-01 | 17:00 | sunny, hot, no rain | light & steady | clear | no | 16.0 | 22.0 | none | 5.0 | 8.0 | 8.0 | pond water clear | ||
29-Jul-01 | 10:00 | overcast, rainy yesturday | light & steady | clear | no | 15.0 | 17.0 | well hidden | 5.0 | 8.0 | 8.0 | water clear, birds & very tall veg | ||
11-Aug-01 | 17:30 | hot, dry, no rain for 4 days | small trickle | none | nil | 17.0 | 28.5 | no | 5.0 | 8.0 | 8.5 | stading water lush veg, snakes | ||
20-Aug-01 | 13:00 | hot, dry has not rain for 2 wks | slight trickle | none | none | 17.0 | 22.0 | no | 5.0 | 9.0 | 7.0 | very low water level, bullrushes closer to outfalls, water plantain flourishes | ||
2-Sep-01 | 16:47 | cloudy, hot today. Clouds, cooler litter rain past few days | trickle | clear | none | 19.0 | 26.0 | some litter | 5.0 | 8.5 | 11.0 | low water levels abundant veg snakes | ||
8-Sep-01 | 18:00 | cooler nights, dry | trickle | clear | none | 15.5 | 18.5 | very little | 5.0 | 8.0 | 8.4 | low h20 level | ||
22-Sep-01 | 18:30 | rain two days ago. Sunny warm today | trickle | clear | none | 11.0 | 18.0 | very little | 5.0 | 8.5 | 8.4 | low h20 level, tace of oil film lots of veg | ||
1-Oct-01 | 16:00 | warm, dry little rain past wk | trickle | clear | none | 15.0 | 19.0 | very little | 5.0 | 9.0 | 9.0 | oily patches near outfall, low h20 level | ||
18-Oct-01 | 8:50 | rainy, cloudy for a few days | moderate flow | while, opaque | none | 10.0 | 8.0 | a little in pnd and around edges | 10.0 | 6.0 | 12.0 | pond water level up | ||
22-Oct-01 | 8:40 | cloudy light rian today & for last wk | moderate flow | clear | none | 13.0 | 10.0 | not much. Hard to see in tall veg | 5.0 | 8.0 | 9.0 | water level still not far up/ no visible wildlife | ||
4-Nov-01 | 12:00 | rain, off & on all week | very heavy flow | almost clear | none | 12.0 | 10.0 | pretty clean, very wet | 15.0 | 6.5 | 10.0 | new trees planted above drain. Water level rising fast | ||
12-Nov-01 | 13:00 | cloudy. Cloudy with some rain past week | moderate flow | fairly clear | musky | 12.0 | 13.0 | didn't see any | 5.0 | 8.0 | 7.0 | oily patches and scumy patches near outfall | ||
18-Nov-01 | 12:30 | sunny & cloudy | steady trickle | clear | none | 10.0 | 9.0 | none | 5.0 | 8.0 | 8.0 | oily patches on water ,high water | ||
25-Nov-01 | 14:40 | rainy - light rian today & intermitent over last week | steady trickle ~.75L/min | clear | none | 11.0 | 7.5 | small amounts scattered around | 5.0 | 7.0 | 10.0 | slight oily film on water, high water | ||
2-Dec-01 | 15:00 | no rain for about 48 hrs, neavy frost this morning | not evident. Water level is above outfall | slightly yellow/grey | slight parking lot smell (oil?) | 5.0 | 4.0 | almost none | 10.0 | 7.0 | 9.0 | quiet, clean around pond water a little bit scummy | ||
16-Dec-01 | 14:30 | lots of rain | water level 10cm above outfall | grey | no | 8.5 | 9.5 | none | 15.0 | 7.0 | N/A | water murky, clean at pond | ||
21-Dec-01 | 10:00 | no rain last few days | water level lower than mentioned inprev 2 observations | grey | no | 6.0 | 4.0 | several fast food cups & containers | 15.0 | 9.0 | 7.0 | browninsh foam present below outfall - oily scum present on pond surface | ||
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish
to use any info for commercial or non commercial usage you must obtain permissions
from The Veins of Life Watershed Society