Click on Tabs below to view data sheets and charts
OUTFALL MONITORING DATA | ||||
Outfall #: | Tilly | |||
Group Name: | Gorge Tillicum Community Association (GTCA) | |||
Body of Water Outfall Flows Into: | Colquitz River | |||
Site Description: | Outfall is located at the settling pond near the Colquitz River just outside the parking lot of Tillicum Road | |||
Diameter of Outfall pipe: | ||||
Describe and identify plant species: | bull rushes, horse tails, surrounding grasses, trees & shrubs | |||
Describe and identify animal species: | red winged blackbird, sparrows, crows, mallards, snakes | |||
What other species may live here? | ||||
Recreational activities occuring: | walking, cycling through the park, silver city theatre, hanging out (youth) | |||
Industrial Activities occuring: | mall, silver city cinaplex, Pearkes Arena | |||
Human Influences: | paper litter, cigrarette butts, plastic bags, ashphalt paving | |||
Other Observations: |
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish
to use any info for commercial or non commercial usage you must obtain permissions
from The Veins of Life Watershed Society