Water and Sediment Quality

All data on this page deals with outfalls 626 and 627 at Rock Bay. All data was retrieved from CRD

stormwater quality reports from 1994 to 1999. The first section deals with Fecal Coliform levels.

Levels above 200 FC per 100 ml are considered to exceed acceptable limits.

Please visit Water Quality General Information Page

 

CRD Outlet No Date Visited Flow Rate L/min. Fecal Coliform per 100ml Season
626        
  2-Jun-86 26 79,000  
  27-Jan-87 150 3,800  
  24-Feb-92 200 42,247  
  26-Jun-92 40 22,800  
  3-Feb-93 50 1,170
Dry
  23-Jun-93 325 50,000
Dry
  9-Mar-94 125 10
Wet
  21-Jun-94 80 7,100
Dry
  26-Jan-95 50 300
Wet
  5-Jul-95 70 170  
  31-Jan-97 40 360
Wet
  31-Jul-97 30 130
Dry
  12-Feb-98 80 40
Wet
  6-Aug-98 40 10
Dry
  23-Feb-99 40 10
Wet
  13-Jul-99 40 10  

 

CRD Outlet No Date Visited Flow Rate L/min. Fecal Coliform per 100ml Season
627        
  9-Jun-86 80 22,000  
  27-Jan-87 300 15,000  
  24-Feb-92 800 48,796  
  26-Jun-92 120 72,800  
  29-Mar-93 200 100,000 Dry
  23-Jun-93 600 110,000 Dry
  29-Mar-94 400 87,000 Wet
  21-Jun-94 300 160,000 Dry
  26-Jan-95 300 400,000 Wet
  11-Jul-95 400 500,000 Dry
  25-Apr-97 300 140 Wet
  20-Jun-97 250 50 Dry
  1-Apr-98 60 66,000 Wet
  9-Jun-98 50 6,800 Dry

Below are readings taken by the CRD of Metal and Organic constituents found at the two

Rock Bay outfalls. Red levels exceed acceptable limits.

    Metals and Organic pollutants-(PAHS)      
    Silver  Arsenic Cadmium Chromium Copper Lead Mercury Zinc LPAH HPAH
  Acceptable levels 6.1 57 5.1 260 390 450 0.41 410 5.2 12
CRD Outfall Date Sampled                    
626 93-11-23 2.9 2.4 0.2 29 173 170 1.28 230 1.5 9.3
  95-06-14 0.77 2 0.79 87 213 570 0.19 444 2.3 9.7
  97-07-02 0.1 0.89 0.4 40 142 166 0.032 382 0.14 0.53
  98-06-17 8.5 13 1.6 140 1340 4570 1.12 2650 1 7
  99-06-14 0.2 4 0.3 46 180 272 0.11 296 21.4 46
627 95-06-16 1.7 3 0.9 26 97 74 0.19 127 1.9 4
  96-06-28 0.2 1 0.1 32 38 11 0.07 59 0.5 2
  97-07-02 0.7 13 0.4 55 164 19 0.02 567 0.3 1
  98-09-23 1.7 10 0.9 55 182 151 0.4 550 1.3 8
  99-06-14 1.8 10 0.6 37 146 62 0.16 336 0.8 3
                       
        =above acceptable limits        
      Measurements are in Micrograms per gram (ug/g)      

© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish to use any info for commercial or non commercial usage you must obtain permissions from The Veins of Life Watershed Society