September 28-October 2 | Orientation, traffic control training, first aid training, safety orientation. 2 Tests, 1 House, 2 No answers |
October 5-9 | Compost education, attended South Islands Aquatic Stewardship Society meeting. 75 Tests, 59 Houses, 74 No answers |
October 13-16 | Went to the Gorge to observe outflows and water quality. 43 Tests, 34 Houses, 40 No answers |
October 19-23 | Field trip to Goldstream to observe spawning salmon. Storm Drain Marking Program at Braefoot Elementary Wil's birthday. 35 Tests, 29 Houses, 38 No answers |
October 26-30 | Stream Keepers with Kathy Reimer. 36 Tests, 25 Houses, 27 No answers |
November 2-6 | Sorted fish at Goldstream Hatchery, Storm Drain Marking Program at Margret Jenkins Elementary, transferred/clipped/tagged fish at Goldstream Hatchery. 89 Tests, 71 Houses, 39 No answers |
November 9-13 | Trip to Goldstream to observe spawning. 52 Tests, 41 Houses, 45 No answers |
November 16-19 | Repaired the truck, Searched for a suitable stream for Stream Keepers project (decided on a creek near Teanook). 44 Tests, 38 Houses, 64 No answers |
Email: volws@salishsea.ca
© 2009 Veins of Life Watershed Society / All Rights Reserved / if you wish to use any info for commercial or non commercial usage you must obtain permissions from The Veins of Life Watershed Society